| | | | | |
iELECTRIBE v1.2 adds MIDI control capabilities by using the Apple Core MIDI features found in iOS 4.2, via the Apple iPad Camera Connection Kit and external USB-MIDI devices.
Please note
- MIDI channel is fixed on 10ch.
- Please update your iPad to iOS 4.2 or later.
- The Apple iPad Camera Connection Kit is required.
- Some USB bus-powered MIDI devices need a USB hub with power supply.
- Please set up the MIDI settings on your external USB-MIDI device.
General MIDI Control
Note / Bank Select / Program Change
You can trigger and produce drum sounds by using an external pad’s USB-MIDI controllers. Also, you can change a pattern via Bank Select and Program Change.
|
| Status | Second (hex) | Third | Description | |
|---|
| 9n | kk (kkh) | vv | Note On / vv=1-127 | ※1 |
| Bn | 00 (00h) | mm | Program Bank Select (MSB) | ※2 |
| Bn | 32 (20h) | bb | Program Bank Select (LSB) | ※2 |
| Cn | pp (pph) | -- | Program Change | ※2 |
※1 Note Number
|
| Part | Note Number : FIXED | -- | -- | |
|---|
| Synth 1 | 36 (C2) | | | |
| Synth 2 | 38 (D2) | | | |
| Synth 3 | 40 (E2) | | | |
| Synth 4 | 41 (F2) | | | |
| HH Closed | 42 (F#2) | | | |
| HH Open | 46 (A#2) | | | |
| Cymbal | 49 (C#3) | | | |
| Clap/Snare | 39 (D#2) | | | |
※2 Pattern Number
|
| Bank | Pattern Number | mm | bb | pp (hex) |
|---|
| A | 01-32 | 00 | 00 | 0-31 (00h-1Fh) |
| B | 01-32 | 00 | 00 | 32-63 (20h-3Fh) |
| C | 01-32 | 00 | 00 | 64-95 (40h-5Fh) |
| D | 01-32 | 00 | 00 | 96-127 (60h-7Fh) |
| E | 01-32 | 00 | 01 | 0-31 (00h-1Fh) |
Control Change
Various parameters can be controlled by Control Change.
|
| CC | Parameter | Value | Remarks |
|---|
| 1 | Accent Level | 0-127 | |
| 2 | Accent Motion Seq Type | 0-2 | |
| 3 | Cross Mod. | 0-1 | |
| 4 | Swing | 50-75 | |
| 5 | Laststep | 1-16 | |
| 6 | Length | 1-4 | |
| 7 | Stop / Start / Loop / Rec | 0 / 1 / 2 / 3 / 4 / 5 | Stop / Start / Loop Off / Loop On / Rec Off / Rec On |
| 8 | PatternSet Select | 0-63 / Otherwise: Ignore | |
| 9 | Solo | 0-7 / Otherwise: Solo Off | |
| 10 | Tube Gain | 0-127 | |
| 11 | Master Level | 0-127 | |
| 12 | FX Type | 0-7 | |
| 13 | FX Edit1 | 0-127 | |
| 14 | FX Edit2 | 0-127 | |
| 15 | Synth 1 Pitch | 0-127 | |
| 16 | Synth 1 Waveform | 0-3 | |
| 17 | Synth 1 Mod Depth | 0-127 | |
| 18 | Synth 1 Mod Speed | 0-127 | |
| 19 | Synth 1 Mod Type | 0-5 | |
| 20 | Synth 1 Decay | 0-127 | |
| 21 | Synth 1 Level | 0-127 | |
| 22 | Synth 1 Panpot | 0-127 | |
| 23 | Synth 1 Low Boost | 0-127 | |
| 24 | Synth 1 Motion Seq Type | 0-2 | |
| 25 | Synth 1 Mute | 0: Off / Otherwise: On | |
| 26 | Synth 1 Effect | 0-1 | |
| 27 | Synth 1 Accent | 0-1 | |
| 28 | Synth 2 Pitch | 0-127 | |
| 29 | Synth 2 Waveform | 0-3 | |
| 30 | Synth 2 Mod Depth | 0-127 | |
| 31 | Synth 2 Mod Speed | 0-127 | |
| 32 | -- | -- | |
| 33 | Synth 2 Mod Type | 0-5 | |
| 34 | Synth 2 Decay | 0-127 | |
| 35 | Synth 2 Level | 0-127 | |
| 36 | Synth 2 Panpot | 0-127 | |
| 37 | Synth 2 Low Boost | 0-127 | |
| 38 | Synth 2 Motion Seq Type | 0-2 | |
| 39 | Synth 2 Mute | 0: Off / Otherwise: On | |
| 40 | Synth 2 Effect | 0-1 | |
| 41 | Synth 2 Accent | 0-1 | |
| 42 | Synth 3 Pitch | 0-127 | |
| 43 | Synth 3 Waveform | 0-3 | |
| 44 | Synth 3 Mod Depth | 0-127 | |
| 45 | Synth 3 Mod Speed | 0-127 | |
| 46 | Synth 3 Mod Type | 0-5 | |
| 47 | Synth 3 Decay | 0-127 | |
| 48 | Synth 3 Level | 0-127 | |
| 49 | Synth 3 Panpot | 0-127 | |
| 50 | Synth 3 Low Boost | 0-127 | |
| 51 | Synth 3 Motion Seq Type | 0-2 | |
| 52 | Synth 3 Mute | 0: Off / Otherwise: On | |
| 53 | Synth 3 Effect | 0-1 | |
| 54 | Synth 3 Accent | 0-1 | |
| 55 | Synth 4 Pitch | 0-127 | |
| 56 | Synth 4 Waveform | 0-3 | |
| 57 | Synth 4 Mod Depth | 0-127 | |
| 58 | Synth 4 Mod Speed | 0-127 | |
| 59 | Synth 4 Mod Type | 0-5 | |
| 60 | Synth 4 Decay | 0-127 | |
| 61 | Synth 4 Level | 0-127 | |
| 62 | Synth 4 Panpot | 0-127 | |
| 63 | Synth 4 Low Boost | 0-127 | |
| 64 | Synth 4 Motion Seq Type | 0-2 | |
| 65 | Synth 4 Mute | 0: Off / Otherwise: On | |
| 66 | Synth 4 Effect | 0-1 | |
| 67 | Synth 4 Accent | 0-1 | |
| 68 | HH Closed : Pitch | 0-127 | |
| 69 | HH Closed : Waveform | 0-3 | |
| 70 | HH Closed : Mod Depth | 0-127 | |
| 71 | HH Closed : Mod Speed | 0-127 | |
| 72 | HH Closed : Mod Type | 0-5 | |
| 73 | HH Closed : Decay | 0-127 | |
| 74 | HH Closed : Level | 0-127 | |
| 75 | HH Closed : Panpot | 0-127 | |
| 76 | HH Closed : Low Boost | 0-127 | |
| 77 | HH Closed : Motion Seq Type | 0-2 | |
| 78 | HH Closed : Mute | 0: Off / Otherwise: On | |
| 79 | HH Closed : Effect | 0-1 | |
| 80 | HH Closed : Accent | 0-1 | |
| 81 | HH Open : Pitch | 0-127 | |
| 82 | HH Open : Waveform | 0-3 | |
| 83 | HH Open : Mod Depth | 0-127 | |
| 84 | HH Open : Mod Speed | 0-127 | |
| 85 | HH Open : Mod Type | 0-5 | |
| 86 | HH Open : Decay | 0-127 | |
| 87 | HH Open : Level | 0-127 | |
| 88 | HH Open : Panpot | 0-127 | |
| 89 | HH Open : Low Boost | 0-127 | |
| 90 | HH Open : Motion Seq Type | 0-2 | |
| 91 | HH Open : Mute | 0: Off / Otherwise: On | |
| 92 | HH Open : Effect | 0-1 | |
| 93 | HH Open : Accent | 0-1 | |
| 94 | Cymbal : Pitch | 0-127 | |
| 95 | Cymbal : Waveform | 0-3 | |
| 96 | Cymbal : Mod Depth | 0-127 | |
| 97 | Cymbal : Mod Speed | 0-127 | |
| 98 | Cymbal : Mod Type | 0-5 | |
| 99 | Cymbal : Decay | 0-127 | |
| 100 | Cymbal : Level | 0-127 | |
| 101 | Cymbal : Panpot | 0-127 | |
| 102 | Cymbal : Low Boost | 0-127 | |
| 103 | Cymbal : Motion Seq Type | 0-2 | |
| 104 | Cymbal : Mute | 0: Off / Otherwise: On | |
| 105 | Cymbal : Effect | 0-1 | |
| 106 | Cymbal : Accent | 0-1 | |
| 107 | Clap/Snare : Pitch | 0-127 | |
| 108 | Clap/Snare : Waveform | 0-3 | |
| 109 | Clap/Snare : Mod Depth | 0-127 | |
| 110 | Clap/Snare : Mod Speed | 0-127 | |
| 111 | Clap/Snare : Mod Type | 0-5 | |
| 112 | Clap/Snare : Decay | 0-127 | |
| 113 | Clap/Snare : Level | 0-127 | |
| 114 | Clap/Snare : Panpot | 0-127 | |
| 115 | Clap/Snare : Low Boost | 0-127 | |
| 116 | Clap/Snare : Motion Seq Type | 0-2 | |
| 117 | Clap/Snare : Mute | 0: Off / Otherwise: On | |
| 118 | Clap/Snare : Effect | 0-1 | |
| 119 | Clap/Snare : Accent | 0-1 | |
System Real-time Message
Start and Stop can be controlled by receiving MIDI clock via external USB-MIDI devices.
|
| Status (hex) | Description | -- | -- |
|---|
| F8 | Timing Clock | | |
| FA | Start | | |
| FC | Stop | | |
KORG Native Mode
"KORG Native Mode" is now supported for nanoPAD2 and nanoKONTROL2. When connecting either of these two products to your iPad, MIDI assignments will be automatically configured. If you wish to disable KORG Native Mode, tap SETTINGS and turn off "nano2 native mode".
nanoPAD2
|
| nanoPAD2 | iELECTRIBE | Remarks |
|---|
| Common | Pad X | FX Edit 1 | |
| Pad Y | FX Edit 2 | |
| Scene Off | Trigger Pad 1-16 | Part 1-8 : Note On | Trigger Pad 9-16 : No Assign |
| Scene 1 | Trigger Pad 1-16 | Pattern Set 1-16 | |
| Scene 2 | Trigger Pad 1-16 | Pattern Set 17-32 | |
| Scene 3 | Trigger Pad 1-16 | Pattern Set 33-48 | |
| Scene 4 | Trigger Pad 1-16 | Pattern Set 49-64 | |
nanoKONTROL2
|
| nanoKONTROL2 | iELECTRIBE | Remarks |
|---|
| Common | Track Rew / FF | Scene : Synth / Mixer | |
| Cycle | Loop | |
| Stop | Stop | |
| Play | Play | |
| Rec | Rec | |
| Scene : Synth | Knob 1 | Master Vol | |
| Knob 2 | Effect Type | |
| Knob 3 | ---- | |
| Knob 4 | Pitch | |
| Knob 5 | Mod Depth | |
| Knob 6 | Mod Speed | |
| Knob 7 | Decay | |
| Knob 8 | Level | |
| Slider 1 | Tube Gain | |
| Slider 2 | FX Edit 1 | |
| Slider 3 | FX Edit 2 | |
| Slider 4 | Wave | |
| Slider 5 | Mod Type | |
| Slider 6 | Motion Seq | |
| Slider 7 | Pan | |
| Slider 8 | Low Boost | |
| Scene : Mixer | Knob 1-8 | Pan | |
| Slider 1-8 | Level | |
| Button 1-8 | Solo | |
| Button 1-8 | Mute | |
| Button 1-8 | FX Send | |